Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329599585 2026/04/17 5:26:04 (0 mins ago) In-use 0 mins United States Japan 61.23.x.x OpenVPN In-use
VPN-21329599584 2026/04/17 5:24:09 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21329599583 2026/04/17 5:24:02 (1 mins ago) 5:24:43 0 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21329599582 2026/04/17 5:24:01 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329599581 2026/04/17 5:23:32 (1 mins ago) In-use 1 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21329599580 2026/04/17 5:23:01 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329599579 2026/04/17 5:23:00 (2 mins ago) In-use 2 mins Germany Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21329599578 2026/04/17 5:23:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599577 2026/04/17 5:22:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329599576 2026/04/17 5:22:59 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329599575 2026/04/17 5:22:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599574 2026/04/17 5:22:56 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329599573 2026/04/17 5:22:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329599572 2026/04/17 5:22:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329599571 2026/04/17 5:22:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599570 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599569 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599568 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599567 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599566 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599565 2026/04/17 5:22:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599564 2026/04/17 5:22:53 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329599563 2026/04/17 5:22:53 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329599562 2026/04/17 5:22:52 (2 mins ago) 5:22:56 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21329599561 2026/04/17 5:22:52 (2 mins ago) In-use 2 mins Cambodia Viet Nam 103.53.x.x OpenVPN In-use
VPN-21329599560 2026/04/17 5:22:52 (2 mins ago) 5:22:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329599559 2026/04/17 5:22:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599558 2026/04/17 5:22:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599557 2026/04/17 5:22:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599556 2026/04/17 5:22:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599555 2026/04/17 5:22:50 (2 mins ago) In-use 2 mins Bangladesh Japan 133.32.x.x OpenVPN In-use
VPN-21329599554 2026/04/17 5:22:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599553 2026/04/17 5:22:50 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329599552 2026/04/17 5:22:50 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329599551 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599550 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329599549 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599548 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599547 2026/04/17 5:22:49 (2 mins ago) 5:22:53 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599546 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329599545 2026/04/17 5:22:49 (2 mins ago) In-use 2 mins France Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21329599544 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Russian Federation Australia 124.188.x.x SoftEther VPN (UDP) In-use
VPN-21329599543 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599542 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329599541 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329599540 2026/04/17 5:22:48 (2 mins ago) 5:22:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599539 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599538 2026/04/17 5:22:48 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329599537 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599536 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599535 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599534 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329599533 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599532 2026/04/17 5:22:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329599531 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599530 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599529 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329599528 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21329599527 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599526 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599525 2026/04/17 5:22:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599524 2026/04/17 5:22:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599523 2026/04/17 5:22:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599522 2026/04/17 5:22:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599521 2026/04/17 5:22:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599520 2026/04/17 5:22:43 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329599519 2026/04/17 5:22:43 (2 mins ago) In-use 2 mins Brazil Japan 175.177.x.x OpenVPN In-use
VPN-21329599518 2026/04/17 5:22:43 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599517 2026/04/17 5:22:42 (2 mins ago) In-use 2 mins United States Japan 125.204.x.x OpenVPN In-use
VPN-21329599516 2026/04/17 5:22:42 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21329599515 2026/04/17 5:22:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329599514 2026/04/17 5:22:42 (2 mins ago) In-use 2 mins Bangladesh Japan 133.32.x.x OpenVPN In-use
VPN-21329599513 2026/04/17 5:22:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599512 2026/04/17 5:22:41 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599511 2026/04/17 5:22:41 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599510 2026/04/17 5:22:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599509 2026/04/17 5:22:41 (2 mins ago) In-use 2 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21329599508 2026/04/17 5:22:41 (2 mins ago) In-use 2 mins China Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21329599507 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329599506 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599505 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599504 2026/04/17 5:22:40 (2 mins ago) 5:22:45 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329599503 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Somalia Japan 126.36.x.x OpenVPN In-use
VPN-21329599502 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21329599501 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329599500 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599499 2026/04/17 5:22:40 (2 mins ago) In-use 2 mins Viet Nam Japan 126.60.x.x OpenVPN In-use
VPN-21329599498 2026/04/17 5:22:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329599497 2026/04/17 5:22:39 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329599496 2026/04/17 5:22:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329599495 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Taiwan Japan 221.133.x.x SoftEther VPN (TCP) In-use
VPN-21329599494 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329599493 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21329599492 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329599491 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599490 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599489 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599488 2026/04/17 5:22:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329599487 2026/04/17 5:22:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599486 2026/04/17 5:22:37 (2 mins ago) 5:22:54 0 mins Brazil Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21329599485 2026/04/17 5:22:37 (2 mins ago) 5:22:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599484 2026/04/17 5:22:37 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329599483 2026/04/17 5:22:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329599482 2026/04/17 5:22:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329599481 2026/04/17 5:22:36 (2 mins ago) 5:22:58 0 mins Somalia Japan 163.131.x.x OpenVPN 0.17 MB
VPN-21329599480 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599479 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599478 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins Argentina Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21329599477 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329599476 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599475 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins China Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21329599474 2026/04/17 5:22:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599473 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329599472 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329599471 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Switzerland Austria 188.137.x.x OpenVPN In-use
VPN-21329599470 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329599469 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599468 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329599467 2026/04/17 5:22:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329599466 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599465 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329599464 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599463 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599462 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329599461 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Turkmenistan Japan 110.54.x.x SoftEther VPN (UDP) In-use
VPN-21329599460 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329599459 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21329599458 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599457 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329599456 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329599455 2026/04/17 5:22:34 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329599454 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329599453 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599452 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599451 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 49.246.x.x SoftEther VPN (TCP) In-use
VPN-21329599450 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599449 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599448 2026/04/17 5:22:33 (2 mins ago) 5:22:37 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329599447 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329599446 2026/04/17 5:22:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599445 2026/04/17 5:22:32 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599444 2026/04/17 5:22:32 (2 mins ago) 5:22:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21329599443 2026/04/17 5:22:32 (2 mins ago) In-use 2 mins Indonesia Japan 60.149.x.x SoftEther VPN (TCP) In-use
VPN-21329599442 2026/04/17 5:22:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599441 2026/04/17 5:22:32 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21329599440 2026/04/17 5:22:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599439 2026/04/17 5:22:31 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329599438 2026/04/17 5:22:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599437 2026/04/17 5:22:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599436 2026/04/17 5:22:31 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329599435 2026/04/17 5:22:31 (2 mins ago) 5:22:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599434 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329599433 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599432 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599431 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329599430 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599429 2026/04/17 5:22:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599428 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329599427 2026/04/17 5:22:29 (2 mins ago) 5:22:40 0 mins France Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21329599426 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599425 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins United States Japan 106.174.x.x OpenVPN In-use
VPN-21329599424 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599423 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599422 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21329599421 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 114.206.x.x SoftEther VPN (UDP) In-use
VPN-21329599420 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329599419 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599418 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599417 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329599416 2026/04/17 5:22:29 (2 mins ago) 5:22:50 0 mins India Japan 219.100.x.x OpenVPN 0.94 MB
VPN-21329599415 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329599414 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599413 2026/04/17 5:22:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599412 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329599411 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599410 2026/04/17 5:22:28 (2 mins ago) 5:22:47 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599409 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329599408 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329599407 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599406 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599405 2026/04/17 5:22:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.130.x.x OpenVPN In-use
VPN-21329599404 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599403 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599402 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599401 2026/04/17 5:22:27 (2 mins ago) 5:22:31 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329599400 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329599399 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Turkey Japan 126.0.x.x OpenVPN In-use
VPN-21329599398 2026/04/17 5:22:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329599397 2026/04/17 5:22:27 (2 mins ago) 5:22:55 0 mins India Japan 219.100.x.x OpenVPN 38.67 MB
VPN-21329599396 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329599395 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329599394 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329599393 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Nigeria Australia 124.188.x.x OpenVPN In-use
VPN-21329599392 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329599391 2026/04/17 5:22:26 (2 mins ago) 5:22:35 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.67 MB
VPN-21329599390 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21329599389 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21329599388 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329599387 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599386 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329599385 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.93.x.x OpenVPN In-use
VPN-21329599384 2026/04/17 5:22:26 (2 mins ago) In-use 2 mins Gabon Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21329599383 2026/04/17 5:22:25 (2 mins ago) In-use 2 mins China Korea Republic of 203.171.x.x SoftEther VPN (TCP) In-use
VPN-21329599382 2026/04/17 5:22:25 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21329599381 2026/04/17 5:22:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329599380 2026/04/17 5:22:25 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
