VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,607,990 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,762.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,883,987.5 GB  581,052,338
2 Iran (ISLAMIC Republic Of)  98,476,420.8 GB  5,310,311,257
3 Russian Federation  87,242,408.5 GB  1,386,901,254
4 Japan  66,508,736.7 GB  689,035,517
5 United States  52,092,899.8 GB  1,075,005,288
6 Taiwan  49,909,565.5 GB  786,536,378
7 France  45,865,171.1 GB  585,958,077
8 Indonesia  37,797,244.1 GB  883,448,575
9 India  35,354,460.8 GB  764,333,565
10 China  29,408,629.6 GB  770,128,057
11 Viet Nam  28,904,434.5 GB  493,386,545
12 Thailand  19,165,113.5 GB  342,920,450
13 United Arab Emirates  15,474,070.3 GB  515,500,918
14 Hong Kong  14,508,961.9 GB  235,153,164
15 Philippines  12,728,842.6 GB  314,051,174
16 Myanmar  12,706,445.5 GB  223,769,355
17 Malaysia  11,697,775.7 GB  138,869,632
18 Turkmenistan  11,343,138.8 GB  153,395,732
19 Bangladesh  9,447,835.7 GB  386,874,938
20 Ukraine  9,257,873.8 GB  529,101,542
21 Canada  7,955,702.9 GB  81,542,890
22 Saudi Arabia  7,817,208.7 GB  107,294,247
23 Germany  7,750,836.4 GB  238,719,311
24 Turkey  6,623,505.9 GB  97,453,500
25 Singapore  6,589,213.8 GB  378,343,783
26 Iraq  5,624,395.8 GB  223,983,482
27 Australia  5,461,868.3 GB  111,702,488
28 Brazil  5,163,098.9 GB  1,361,163,974
29 United Kingdom  5,139,735.2 GB  125,517,854
30 Lao People's Democratic Republic  4,396,481.7 GB  72,715,476
31 Pakistan  4,280,495.2 GB  103,761,363
32 Nigeria  3,574,524.3 GB  429,402,720
33 Cambodia  3,137,669.1 GB  91,749,525
34 Kenya  3,043,696.6 GB  182,661,959
35 Mexico  2,431,618.2 GB  43,301,476
36 Oman  1,969,294.6 GB  35,946,537
37 Spain  1,916,182.9 GB  20,522,316
38 Argentina  1,895,632.2 GB  25,826,019
39 Netherlands  1,888,296.1 GB  49,499,778
40 Armenia  1,450,983.5 GB  4,856,799
41 Egypt  1,341,575.6 GB  37,358,690
42 Qatar  1,323,686.8 GB  18,728,070
43 Algeria  1,319,503.1 GB  36,637,231
44 Nepal  1,319,035.9 GB  19,593,523
45 Syrian Arab Republic  1,274,028.5 GB  234,742,359
46 Jordan  1,265,713.0 GB  25,222,532
47 Italy  1,207,325.0 GB  14,695,391
48 New Zealand  1,111,289.7 GB  14,829,814
49 Kyrgyzstan  1,102,195.2 GB  12,400,075
50 Somalia  1,098,945.8 GB  49,956,658
51 Macau  1,041,389.0 GB  18,925,796
52 Sudan  1,026,280.8 GB  38,755,322
53 Kazakhstan  1,018,911.9 GB  14,890,928
54 Colombia  1,008,541.6 GB  19,443,476
55 Sweden  988,262.2 GB  17,039,626
56 Ghana  929,454.4 GB  54,740,856
57 Austria  922,526.6 GB  14,495,150
58 Venezuela  836,551.0 GB  25,543,566
59 Chile  809,087.6 GB  14,009,952
60 Belarus  800,317.2 GB  21,375,456
61 Romania  776,214.1 GB  13,364,605
62 Peru  758,607.9 GB  10,493,325
63 Ethiopia  742,991.6 GB  38,664,829
64 Mongolia  691,423.9 GB  11,272,301
65 Libyan Arab Jamahiriya  668,614.0 GB  18,905,912
66 Kuwait  661,678.4 GB  10,225,274
67 Morocco  644,950.6 GB  25,162,863
68 Poland  624,495.3 GB  8,723,583
69 Cote D'ivoire  617,767.4 GB  9,140,300
70 Azerbaijan  594,283.2 GB  10,522,391
71 Latvia  585,715.7 GB  2,997,256
72 Yemen  566,431.6 GB  19,327,033
73 Ecuador  561,721.8 GB  53,496,977
74 Norway  541,334.1 GB  4,667,835
75 Switzerland  510,455.3 GB  34,141,318
76 Palestinian Territory Occupied  497,494.5 GB  12,358,982
77 Belgium  465,878.2 GB  6,231,583
78 South Africa  456,424.0 GB  16,890,156
79 Finland  431,971.6 GB  3,880,725
80 Tanzania United Republic of  416,144.4 GB  10,561,934
81 Israel  395,789.5 GB  8,960,759
82 Afghanistan  392,666.9 GB  14,620,428
83 Uganda  370,099.5 GB  18,832,676
84 Portugal  362,510.5 GB  5,670,824
85 Denmark  328,956.5 GB  2,998,578
86 Lithuania  317,445.1 GB  4,036,762
87 Hungary  314,684.2 GB  4,808,472
88 Czech Republic  313,346.9 GB  4,890,900
89 Georgia  290,622.2 GB  3,506,569
90 Guinea  280,684.4 GB  8,538,417
91 Greece  260,134.2 GB  3,719,516
92 Sri Lanka  249,526.5 GB  6,433,350
93 Bahrain  223,697.8 GB  3,607,255
94 Gabon  222,145.0 GB  2,389,200
95 Tunisia  215,856.9 GB  6,039,137
96 Brunei Darussalam  210,290.5 GB  1,596,103
97 Bulgaria  209,412.7 GB  4,102,344
98 Dominican Republic  207,084.1 GB  6,816,892
99 Lebanon  202,029.1 GB  8,997,417
100 Guatemala  201,095.8 GB  4,359,774
101 Uzbekistan  200,417.2 GB  3,948,626
102 Serbia  195,983.1 GB  3,529,024
103 Panama  181,152.2 GB  4,926,121
104 Bolivia  180,088.1 GB  3,176,696
105 Djibouti  162,254.7 GB  4,233,111
106 Paraguay  153,701.1 GB  2,052,779
107 Ireland  134,883.4 GB  1,870,398
108 Slovenia  132,208.1 GB  1,543,706
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,610
110 Costa Rica  113,069.1 GB  1,681,705
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,165
112 Moldova Republic of  105,847.3 GB  2,665,075
113 Albania  102,945.9 GB  2,331,605
114 Bosnia and Herzegowina  102,668.1 GB  932,585
115 Cuba  102,235.6 GB  2,635,618
116 Mauritius  98,375.8 GB  1,307,825
117 Jamaica  90,313.8 GB  2,058,283
118 Bhutan  81,017.6 GB  1,677,952
119 Estonia  80,046.2 GB  1,046,071
120 Uruguay  75,759.3 GB  1,110,517
121 Luxembourg  60,532.2 GB  1,316,627
122 Honduras  59,891.0 GB  1,389,156
123 Benin  59,553.2 GB  6,821,024
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.5 GB  4,808,269
126 Togo  53,781.2 GB  1,410,670
127 Maldives  51,634.8 GB  900,966
128 Senegal  50,801.2 GB  1,933,072
129 Guam  50,302.5 GB  977,505
130 Northern Mariana Islands  42,661.3 GB  267,492
131 Macedonia  41,826.7 GB  652,612
132 Trinidad and Tobago  41,564.7 GB  636,565
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,287.5 GB  3,190,230
135 Rwanda  35,945.2 GB  1,191,224
136 Timor-leste  33,889.5 GB  735,840
137 Mozambique  33,196.4 GB  2,373,009
138 El Salvador  32,756.3 GB  868,979
139 Fiji  29,594.4 GB  814,985
140 Barbados  28,558.1 GB  342,046
141 Madagascar  28,480.4 GB  749,426
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.7 GB  746,424
146 Tajikistan  24,627.0 GB  1,195,398
147 Puerto Rico  23,973.1 GB  633,505
148 Palau  23,803.2 GB  180,890
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.1 GB  3,411,262
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.5 GB  1,432,739
153 Angola  20,410.7 GB  721,161
154 Mali  18,155.7 GB  1,056,497
155 Burkina Faso  17,980.5 GB  1,556,895
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.0 GB  527,797
159 Zambia  16,173.2 GB  652,169
160 Zimbabwe  15,886.6 GB  2,279,518
161 Saint Lucia  14,857.6 GB  180,049
162 Guyana  13,796.8 GB  297,769
163 Malawi  13,147.5 GB  188,249
164 Papua New Guinea  12,464.2 GB  191,792
165 Suriname  11,123.0 GB  309,182
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.7 GB  385,869
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.1 GB  3,636,056
172 Aruba  8,357.9 GB  91,761
173 Botswana  8,219.5 GB  189,321
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,621
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.2 GB  332,698
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,024.8 GB  274,067
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.4 GB  36,888
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,383
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,964.8 GB  88,236
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,471
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.2 GB  55,754
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4